Meteorology and Oceanography (METOC under Dept. of Oceanography)
Program Officer
CDR Shelley Caplan
Spanagel Hall, Room 304
(831) 656-2045, DSN 756-2045
shelley.caplan@nps.edu
Academic Associates
Scott Powell, Ph.D.
Code MR, Root Hall, Room 255
scott.powell@nps.edu
James MacMahan, Ph.D. (Oceanography)
Spanagel Hall, Room 327C
(831) 656-2379, DSN 756-2379
jacolosi@nps.edu
Brief Overview
This program in meteorology and oceanography involves approximately 109 quarter-hours of classroom lectures, supplemented by an additional 42 quarter-hours of laboratory exercises. This program is designed to provide the student with:
- A thorough understanding of the principles governing the physical and dynamic properties of the oceans and atmosphere.
- The ability to observe, assimilate, analyze, interpret, and predict oceanic and atmospheric parameters and conditions using field experimentation, direct and remote sensing observational techniques, statistical analyses, and numerical models.
- A thorough understanding of the effects of oceanic and atmospheric properties and conditions on weapon, sensor and platform performance while conducting and supporting naval warfare, with particular emphasis on ocean acoustics and electromagnetic/optical propagation.
- An oceanographic or meteorological research experience germane to naval warfare culminating in a thesis of professional quality.
- A knowledge of Joint Strategy and Policy.
- Thesis with multi-authors is not allowed.
This education will enhance performance in all duties throughout a career, including operational billets, technical management assignments and policy making positions. Students will develop graduate-level technical ability based upon scientific principles, acquire diverse professional knowledge, and develop analytical ability for practical problem solving.
Requirements for Entry
This program is open to METOC (1800) Officers, officers from other services, International Officers and DoD civilians.
A baccalaureate degree in the physical sciences, mathematics or engineering is required. Completion of mathematics through differential and integral calculus and one year of calculus-based college physics are required. An APC of 233 is required for direct entry.
Convenes
The METOC program is normally a ten-quarter course of study with entry dates in January and July. If further information is needed, contact the Program Officer. Academic questions may be referred directly to either of the Academic Associates.
Program Length
30 months
Subspecialty
Completion of this program qualifies an officer as a METOC Subspecialist with a subspecialty code of 6401P. The Curriculum Sponsor is the Oceanographer of the Navy (CNO N2/N6E).
Typical Subspecialty Jobs
METOC Officer aboard CV(N)/LHD
Submarine Group Staff
Numbered Fleet Staff
CARSRTKGRU Staff
OIC Naval Meteorology and Oceanography Command Detachment
NAVMETOCCOM Mobile Warfare Teams
National Geospatial Agency
Office of Naval Research
Typical Course of Study - Summer Start
Quarter 1
MA1113 | Single Variable Calculus I | | 4 | 0 |
MA1114 | Single Variable Calculus II with Matrix Algebra | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 2
OC3230 | Descriptive Physical Oceanography | | 3 | 1 |
MA1115 | Multi Variable Calculus | | 4 | 0 |
MA1116 | Vector Calculus | | 3 | 0 |
MA2121 | Differential Equations | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 3
MR3480 | Atmospheric Thermodynamics and Radiative Processes | | 4 | 1 |
| | | | |
MR2020 | Computer Computations in Air-Ocean Sciences | | 2 | 2 |
| -or- | | | |
OC2020 | Computer Computations in Air-Ocean Sciences | | 2 | 2 |
| | | | |
MA3132 | Partial Differential Equations and Integral Transforms | | 4 | 0 |
| | | | |
MR3140 | Probability and Statistics for Air-Ocean Science | | 3 | 2 |
| -or- | | | |
OC3140 | Probability and Statistics for Air-Ocean Science | | 3 | 2 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 4
MR3222 | Meteorological Analysis/Laboratory | | 4 | 3 |
| | | | |
MR3150 | Analysis of Air/Ocean Time Series | | 3 | 2 |
| -or- | | | |
OC3150 | Analysis of Air Ocean Time Series | | 3 | 2 |
| | | | |
OC3260 | Fundamentals of Ocean Acoustics | | 4 | 1 |
| | | | |
MR3321 | Air-Ocean Fluid Dynamics | | 4 | 0 |
| -or- | | | |
OC3321 | Air-Ocean Fluid Dynamics | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 5
MR4322 | Dynamic Meteorology | | 4 | 0 |
| | | | |
MR4413/OC4413 | Air-Sea Interaction | | 4 | 0 |
| -or- | | | |
OC4413/MR4413 | Air/Sea Interaction | | 4 | 0 |
| | | | |
MR3522 | Remote Sensing of the Atmosphere and Ocean/Laboratory | | 4 | 2 |
| -or- | | | |
OC3522 | Remote Sensing of the Atmosphere and Ocean/Laboratory | | 4 | 2 |
| | | | |
OC3240 | Ocean Circulation Analysis | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 6
MR4323 | Air and Ocean Numerical Prediction Systems | | 4 | 2 |
| -or- | | | |
OC4323 | Air and Ocean Numerical Prediction Systems | | 4 | 2 |
| | | | |
MR3234 | Tropospheric and Stratospheric Meteorology/Laboratory | | 4 | 4 |
OC4800 | Advanced Courses in Oceanography | | V | 0 |
OC3212 | Polar Meteorology/Oceanography | | 4 | 0 |
OC4211 | Ocean Dynamics II | | 4 | 0 |
| | | | |
MR4900 | Directed Study in Meteorology | | V | 0 |
| -or- | | | |
OC4900 | Directed Study in Oceanography | | V | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 7
MR3252 | Tropical Meteorology/Laboratory | | 3 | 4 |
| | | | |
MR4800 | Advanced Topics in Meteorology | | V | 0 |
| -or- | | | |
OC4800 | Advanced Courses in Oceanography | | V | 0 |
| | | | |
NW3230 | Strategy and War | | 4 | 2 |
OC3212 | Polar Meteorology/Oceanography | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 8
MR4240 | Coastal Meteorology | | 3 | 1 |
OC4335 | Naval Ocean Analysis and Prediction | | 3 | 2 |
OC4210 | Littoral Field Studies | | 2 | 4 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 9
MR4416 | Atmospheric Factors in Electromagnetic and Optical Propagation | | 3 | 0 |
OC4270 | Tactical Oceanography | | 3 | 4 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 10
MR3262 | Operational Atmospheric Prediction/Laboratory | | 3 | 5 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0999 | Seminar in Meteorology | | 2 | 0 |
| -or- | | | |
OC0999 | Thesis Seminars | | 2 | 0 |
Typical Course of Study-Winter Start
Quarter 1
MA1113 | Single Variable Calculus I | | 4 | 0 |
MA1114 | Single Variable Calculus II with Matrix Algebra | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 2
OC3230 | Descriptive Physical Oceanography | | 3 | 1 |
MA1115 | Multi Variable Calculus | | 4 | 0 |
MA1116 | Vector Calculus | | 3 | 0 |
MA2121 | Differential Equations | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 3
MR3480 | Atmospheric Thermodynamics and Radiative Processes | | 4 | 1 |
| | | | |
MR2020 | Computer Computations in Air-Ocean Sciences | | 2 | 2 |
| -or- | | | |
OC2020 | Computer Computations in Air-Ocean Sciences | | 2 | 2 |
| | | | |
MA3132 | Partial Differential Equations and Integral Transforms | | 4 | 0 |
| | | | |
MR3140 | Probability and Statistics for Air-Ocean Science | | 3 | 2 |
| -or- | | | |
OC3140 | Probability and Statistics for Air-Ocean Science | | 3 | 2 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 4
MR3222 | Meteorological Analysis/Laboratory | | 4 | 3 |
| | | | |
MR3150 | Analysis of Air/Ocean Time Series | | 3 | 2 |
| -or- | | | |
OC3150 | Analysis of Air Ocean Time Series | | 3 | 2 |
| | | | |
OC3260 | Fundamentals of Ocean Acoustics | | 4 | 1 |
| | | | |
MR3321 | Air-Ocean Fluid Dynamics | | 4 | 0 |
| -or- | | | |
OC3321 | Air-Ocean Fluid Dynamics | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 5
MR4322 | Dynamic Meteorology | | 4 | 0 |
| | | | |
MR4413/OC4413 | Air-Sea Interaction | | 4 | 0 |
| -or- | | | |
OC4413/MR4413 | Air/Sea Interaction | | 4 | 0 |
| | | | |
MR3522 | Remote Sensing of the Atmosphere and Ocean/Laboratory | | 4 | 2 |
| -or- | | | |
OC3522 | Remote Sensing of the Atmosphere and Ocean/Laboratory | | 4 | 2 |
| | | | |
OC3240 | Ocean Circulation Analysis | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 6
MR4323 | Air and Ocean Numerical Prediction Systems | | 4 | 2 |
| -or- | | | |
OC4323 | Air and Ocean Numerical Prediction Systems | | 4 | 2 |
| | | | |
MR3234 | Tropospheric and Stratospheric Meteorology/Laboratory | | 4 | 4 |
OC4800 | Advanced Courses in Oceanography | | V | 0 |
| | | | |
MR4900 | Directed Study in Meteorology | | V | 0 |
| -or- | | | |
OC4900 | Directed Study in Oceanography | | V | 0 |
| | | | |
OC4211 | Ocean Dynamics II | | 4 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 7
MR3252 | Tropical Meteorology/Laboratory | | 3 | 4 |
| | | | |
MR4800 | Advanced Topics in Meteorology | | V | 0 |
| -or- | | | |
OC4800 | Advanced Courses in Oceanography | | V | 0 |
| | | | |
MR4416 | Atmospheric Factors in Electromagnetic and Optical Propagation | | 3 | 0 |
NW3230 | Strategy and War | | 4 | 2 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 8
MR3262 | Operational Atmospheric Prediction/Laboratory | | 3 | 5 |
MR4325 | METOC for Warfighter Decision Making | | 3 | 2 |
OC4210 | Littoral Field Studies | | 2 | 4 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 9
OC4270 | Tactical Oceanography | | 3 | 4 |
OC3212 | Polar Meteorology/Oceanography | | 4 | 0 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Quarter 10
MR4240 | Coastal Meteorology | | 3 | 1 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0810 | Thesis Research | | 0 | 8 |
| -or- | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
| | | | |
MR0999 | Seminar in Meteorology | | 2 | 0 |
| -or- | | | |
OC0999 | Thesis Seminars | | 2 | 0 |
| | | | |
MR0001 | METOC Colloquium | | 0 | 1 |
| -or- | | | |
OC0001 | METOC Colloquium | | 0 | 1 |
Educational Skill Requirements (ESR)
Meteorology and Oceanography (METOC) - Curriculum 373
Subspecialty Code: 6401P
- Weapon and Sensor Performance: The officer must have an understanding of the effects of open-ocean and near-shore ocean and atmospheric properties on weapons, sensors, and platform performance. The officer must have the ability to translate this knowledge into warfighter decision recommendations based on sound decision theory, taking into account available courses of action, assessments of vulnerability, uncertainty, and risk as indicated on performance surfaces.
- Integration of Oceanic and Atmospheric Parameters: The officer must be able to observe, assimilate, analyze, and predict oceanic and littoral water conditions, and atmospheric conditions using direct and remote sensing observation techniques, statistical analysis, and numerical models. The officer will have a sound understanding of polar, mid-latitude and tropical atmospheric and oceanographic dynamics, including the impact of regional conditions on military operations and systems.
- Numerical Processing: The officer will have a thorough understanding of numerical modeling/processing as it applies to the physics and dynamics of the ocean and the atmosphere. This understanding should include a broad understanding of the modeling process itself to include strengths, weaknesses, and vulnerabilities; the state of current models and techniques; and appropriate applications of deterministic and stochastic techniques.
- Ocean/Atmosphere Problem Solving: The officer must develop critical thinking skills and conduct independent analyses to solve environmentally challenging problems in the fields of Physical Oceanography and/or Meteorology as they apply to Naval/Joint operations, using modern scientific research techniques, field experience, tools, and equipment. The officer should understand the concept of developing and producing a performance surface.
- Other NPS Requirements: The officer must successfully complete all NPS requirements for the Master's Degree in Meteorology and Physical Oceanography.