Oceanography
Program Officer
CDR Pamela Tellado
Spanagel Hall, Room 304
(831) 656-2045, DSN 756-2045
pamela.tellado@nps.edu
Brief Overview
The Oceanography program provides students with a sound understanding of the science of oceanography. The student develops the technical expertise to provide and use oceanographic and acoustical data and models in support of all aspects of at-sea operations. The graduate will be able to:
- Interpret and predict oceanic and air-ocean interface conditions.
- Operate modern oceanographic data management, archival and communications systems.
- Plan, conduct, interpret and present results of research activities.
- Thesis with multi-authors is not allowed.
This education further enhances performance in operational billets, technical management assignments and policy-making positions. Students will develop a sound, graduate-level, technical ability based on scientific principles.
Requirements for Entry
This program is open to International Officers, officers from other services and DoD civilians. It is open to METOC (1800) officers as a Ph.D. program.
A baccalaureate degree in the physical sciences, mathematics or engineering is required. Completion of mathematics through differential and integral calculus and one year of calculus-based college physics are required. An APC of 233 is required for direct entry. A refresher quarter is available for candidates who do not meet all admission requirements for direct entry, and is offered in the Spring or Fall quarter prior to enrollment.
Convenes
Oceanography is a 6-8 quarter course of study with entry dates in September and April. If further information is needed, contact the Program Officer for this program. Academic questions may be referred directly to the Academic Associate.
Program Length
24 months
Typical Course of Study - Fall
Quarter 1 (Fall)
MR2020 | Computer Computations in Air-Ocean Sciences | | 2 | 2 |
| -or- | | | |
OC2020 | Computer Computations in Air-Ocean Sciences | | 2 | 2 |
| | | | |
MA1115 | Multi Variable Calculus | | 4 | 0 |
MA1116 | Vector Calculus | | 3 | 0 |
MA2121 | Differential Equations | | 4 | 0 |
OC3230 | Descriptive Physical Oceanography | | 3 | 1 |
Quarter 2 (Winter)
MA3132 | Partial Differential Equations and Integral Transforms | | 4 | 0 |
| | | | |
MR3321 | Air-Ocean Fluid Dynamics | | 4 | 0 |
| -or- | | | |
OC3321 | Air-Ocean Fluid Dynamics | | 4 | 0 |
| | | | |
OC3902 | Fundamentals of Mapping, Charting and Geodesy | | 3 | 2 |
MR3480 | Atmospheric Thermodynamics and Radiative Processes | | 4 | 1 |
Quarter 3 (Spring)
MR3522 | Remote Sensing of the Atmosphere and Ocean/Laboratory | | 4 | 2 |
| -or- | | | |
OC3522 | Remote Sensing of the Atmosphere and Ocean/Laboratory | | 4 | 2 |
| | | | |
MR3140 | Probability and Statistics for Air-Ocean Science | | 3 | 2 |
| -or- | | | |
OC3140 | Probability and Statistics for Air-Ocean Science | | 3 | 2 |
| | | | |
OC3260 | Fundamentals of Ocean Acoustics | | 4 | 1 |
OC3240 | Ocean Circulation Analysis | | 4 | 0 |
Quarter 4 (Summer)
OC4211 | Ocean Dynamics II | | 4 | 0 |
| | | | |
MR3150 | Analysis of Air/Ocean Time Series | | 3 | 2 |
| -or- | | | |
OC3150 | Analysis of Air Ocean Time Series | | 3 | 2 |
| | | | |
IT1600 | Communication Skills for International Officers | | 3 | 0 |
IT1700 | Academic Writing for International Officers | | 3 | 0 |
Quarter 5 (Fall)
OC4900 | Directed Study in Oceanography | | V | 0 |
| | | | |
MR3570 | Operational Oceanography and Meteorology | | 2 | 4 |
| -or- | | | |
OC3570 | Operational Oceanography and Meteorology | | 2 | 4 |
| | | | |
OC4267 | Ocean Acoustic Variability and Uncertainty | | 4 | 0 |
OC4610 | Wave and Surf Forecasting | | 2 | 2 |
Quarter 6 (Winter)
MR4323 | Air and Ocean Numerical Prediction Systems | | 4 | 2 |
| -or- | | | |
OC4323 | Air and Ocean Numerical Prediction Systems | | 4 | 2 |
| | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
OC4220 | Coastal Circulation | | 4 | 1 |
OC4213 | Nearshore and Wave Processes | | 3 | 1 |
Quarter 7 (Spring)
Quarter 8 (Summer)
Typical Course of Study - Spring
Quarter 1 (Spring)
MR2020 | Computer Computations in Air-Ocean Sciences | | 2 | 2 |
| -or- | | | |
OC2020 | Computer Computations in Air-Ocean Sciences | | 2 | 2 |
| | | | |
MA1115 | Multi Variable Calculus | | 4 | 0 |
MA1116 | Vector Calculus | | 3 | 0 |
MA2121 | Differential Equations | | 4 | 0 |
OC3230 | Descriptive Physical Oceanography | | 3 | 1 |
Quarter 2 (Summer)
MA3132 | Partial Differential Equations and Integral Transforms | | 4 | 0 |
| | | | |
MR3321 | Air-Ocean Fluid Dynamics | | 4 | 0 |
| -or- | | | |
OC3321 | Air-Ocean Fluid Dynamics | | 4 | 0 |
| | | | |
OC3902 | Fundamentals of Mapping, Charting and Geodesy | | 3 | 2 |
MR3480 | Atmospheric Thermodynamics and Radiative Processes | | 4 | 1 |
Quarter 3 (Fall)
MR3522 | Remote Sensing of the Atmosphere and Ocean/Laboratory | | 4 | 2 |
| -or- | | | |
OC3522 | Remote Sensing of the Atmosphere and Ocean/Laboratory | | 4 | 2 |
| | | | |
MR3140 | Probability and Statistics for Air-Ocean Science | | 3 | 2 |
| -or- | | | |
OC3140 | Probability and Statistics for Air-Ocean Science | | 3 | 2 |
| | | | |
OC3260 | Fundamentals of Ocean Acoustics | | 4 | 1 |
OC3240 | Ocean Circulation Analysis | | 4 | 0 |
Quarter 4 (Winter)
OC4211 | Ocean Dynamics II | | 4 | 0 |
| | | | |
MR3150 | Analysis of Air/Ocean Time Series | | 3 | 2 |
| -or- | | | |
OC3150 | Analysis of Air Ocean Time Series | | 3 | 2 |
| | | | |
OC4220 | Coastal Circulation | | 4 | 1 |
IT1600 | Communication Skills for International Officers | | 3 | 0 |
Quarter 5 (Spring)
MR4413/OC4413 | Air-Sea Interaction | | 4 | 0 |
| -or- | | | |
OC4413/MR4413 | Air/Sea Interaction | | 4 | 0 |
| | | | |
OC4900 | Directed Study in Oceanography | | V | 0 |
OC4267 | Ocean Acoustic Variability and Uncertainty | | 4 | 0 |
IT1700 | Academic Writing for International Officers | | 3 | 0 |
Quarter 6 (Summer)
MR4323 | Air and Ocean Numerical Prediction Systems | | 4 | 2 |
| -or- | | | |
OC4323 | Air and Ocean Numerical Prediction Systems | | 4 | 2 |
| | | | |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
OC4331 | Ocean Variability | | 4 | 0 |
ELECT | Elective OCXXXX | | 0 | 4 |
Quarter 7 (Fall)
OC0810 | Oceanography Thesis Research | | 0 | 8 |
OC4271 | Topics in Tactical Oceanography | | 3 | 0 |
OC3570 | Operational Oceanography and Meteorology | | 2 | 4 |
OC4610 | Wave and Surf Forecasting | | 2 | 2 |
Quarter 8 (Winter)
OC4213 | Nearshore and Wave Processes | | 3 | 1 |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
OC0810 | Oceanography Thesis Research | | 0 | 8 |
OC0999 | Thesis Seminars | | 2 | 0 |
Educational Skill Requirements (ESR)
Oceanography (Masters) Program
Subspecialty Code: Not Applicable for MS Degree
Note - there is no p-code associated with this program, thus there are no official ESRs. This list describes the skills that this program will provide students upon successful completion of the program.
This program provides students with a sound understanding of the science of oceanography. The student develops the technical expertise to provide and use oceanographic and acoustical data and models in support of all aspects of at-sea operations. The graduate will be able to:
- Interpret and predict oceanic and air-ocean interface conditions.
- Operate modern oceanographic data management, archival and communications systems.
- Plan, conduct, interpret and present results of research activities.
This education further enhances performance in operational billets, technical management assignments and policy-making positions. Students will develop a sound, graduate-level, technical ability based on scientific principles.