Major Code: 4219A
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
SOCY 105 | Human Relations | 3 Credits |
MATH GE | Any Gen. Ed. Math Course | 3 Credits |
CULA 150 | Food Sanitation | 3 Credits |
HOSP 101 | Introduction to Hospitality | 3 Credits |
| | |
HOSP 110 | Intro to the Professional Kitchen | 3 Credits |
| OR | |
HOSP 173 | Event Management | 3 Credits |
Total Credit Hours: | 15 |
HOSP 110, HOSP 173: Both courses required; check with advisor for course availability
Spring Semester Freshman Year
ENGL 101 | Writing and Rhetoric I | 3 Credits |
| | |
CULA 160 | Menu Management | 3 Credits |
| OR | |
HOSP 151 | Hospitality Marketing | 3 Credits |
| | |
HOSP 140 | Hospitality Law | 3 Credits |
HOSP 154 | Front Office Management | 3 Credits |
HOSP 174 | Customer Service and Conflict Resolution | 3 Credits |
Total Credit Hours: | 15 |
CULA 160, HOSP 151: Both courses required; check with advisor for course availability
Fall Semester Sophomore Year
COMM 101 | Fundamentals of Oral Communication | 3 Credits |
ELEC GE | General Education Elective | 3 Credits |
HOSP 266 | Food and Beverage Service* | 3 Credits |
HOSP 266L | Desert Cafe Lab* | 0 Credit |
HOSP 285 | Cooperative Education* | 1-3 Credits |
PROG ELEC
| Program Elective | 0-2 Credits |
| | |
HOSP 110 | Intro to the Professional Kitchen | 3 Credits |
| OR | |
HOSP 173 | Event Management | 3 Credits |
Total Credit Hours: | 15 |
HOSP 110, HOSP 173: Both courses required; check with advisor for course availability
Spring Semester Sophomore Year
ACCB 129 | Introduction to Bookkeeping* | 3 Credits |
ACCB 129L | Introduction to Bookkeeping Lab* | 1 Credit |
HOSP 267 | Food and Beverage Controls* | 3 Credits |
HOSP 267L | Desert Cafe Lab* | 0 Credit |
| | |
CULA 160 | Menu Management | 3 Credits |
| OR | |
HOSP 151 | Hospitality Marketing | 3 Credits |
| | |
PROG ELEC
| Program Elective | 5 Credits |
Total Credit Hours: | 15 |
CULA 160, HOSP 151: Both courses required; check with advisor for course availability
Program Electives: 5-7 hours
BUSM 261 | Small Business Management | 3 Credits |
BUSM 262 | Business Plan Development | 3 Credits |
GEOG 200 | World Regional Geography | 3 Credits |
HOSP 158 | Hotel Housekeeping | 2 Credits |
HOSP 167 | Maintenance and Engineering | 2 Credits |
HOSP 277 | Hospitality Management Association | 0-1 Credit |
HOSP 286 | Walt Disney World College Internship | 1-9 Credits |
*Prerequisite or Corequisite required