Music, Concentration: String, Associate of Arts
Major Code: 1431R
Contact: Sue Miller, (208) 732-6769, smiller@csi.edu
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
COMM GE | Any Gen. Ed Oral Comm. Course | 3.00 Credits |
ENGL 101 | English Composition 1* | 3.00 Credits |
GNED 101 | Introduction to General Education | 3.00 Credits |
SOCS GE | Any Gen. Ed. Soc. Science Course | 3.00 Credits |
MUSI 101 | Music Theory 1* | 3.00 Credits |
MUSI 111 | Aural Skills 1* | 1.00 Credits |
MUSI 130 | Chamber Choir | 1 |
MUSA 132 | String Lesson 1 for String Majors | 2.00 Credits |
| | |
MUSI 120 | Symphonic Band | 1 |
| OR | |
MUSI 121 | Symphony Orchestra | 0.00 - 1.00 Credits |
| | |
WELL GE | Any Gen. Ed. Wellness Elective | 1.00 Credits |
Total Credit Hours: | 20-21 |
Spring Semester Freshman Year
ENGL 102 | English Composition 2* | 3.00 Credits |
MATH GE | Any Gen. Ed. Math Course | 3.00 Credits |
MUSI 100 | Music Appreciation | 3 |
MUSI 102 | Music Theory 2* | 3.00 Credits |
MUSA 132 | String Lesson 1 for String Majors | 2.00 Credits |
MUSI 130 | Chamber Choir | 1 |
MUSI 112 | Aural Skills 2* | 1.00 Credits |
| | |
MUSI 120 | Symphonic Band | 1 |
| OR | |
MUSI 121 | Symphony Orchestra | 0.00 - 1.00 Credits |
| | |
WELL GE | Any Gen. Ed. Wellness Elective | 1.00 Credits |
Total Credit Hours: | 17-18 |
Fall Semester Sophomore Year
MUSI 108 | Survey of Jazz & Pop Music | 3 |
| | |
MUSI 120 | Symphonic Band | 1 |
| OR | |
MUSI 121 | Symphony Orchestra | 0.00 - 1.00 Credits |
| | |
MUSI 201 | Music Theory 3* | 3 |
MUSI 211 | Aural Skills 3* | 2 |
MUSA 232 | String Lesson 2 for String Majors | 2.00 Credits |
SCIG GE | Any Gen. Ed. Science Course | 4.00 Credits |
Total Credit Hours: | 14-15 |
Spring Semester Sophomore Year
MUSI 120 | Symphonic Band | 1 |
| OR | |
MUSI 121 | Symphony Orchestra | 0.00 - 1.00 Credits |
| | |
MUSI 202 | Music Theory 4* | 3 |
MUSI 212 | Aural Skills 4* | 2 |
MUSI 243 | Brass Lesson 2/Final Recital* | 2 |
SCIG GE2 | Any 2nd Gen. Ed. Science Course | 4.00 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3.00 Credits |
SOCS GE2 | Any 2nd Gen. Ed. Soc. Science Course | 3.00 Credits |
Total Credit Hours: | 17-18 |
Science courses must be from 2 different disciplines.
Humanities courses must be from 2 disciplines.
Social Science courses must be from 2 different disciplines.
MUSI 120, MUSI 121: The same ensemble may be used multiple times
*Prerequisite or Corequisite required
Total Credit Hours: 68-72