Liberal Arts Area of Emphasis: Natural Science-Life Science: Associate in Arts
These courses emphasize experimental methodology, testing hypotheses, and the power of systematic questioning. Students will develop a comprehension of the basic concepts of physical and biological sciences, and a sophisticated understanding of science as a human endeavor, including the limitations as well as the power of scientific inquiry.
Courses
Select 18 units from the following requirements:
| BIOL 1500 | Fundamentals of Biology | 3.00 Credits(s) |
| BIOL 1501 | Fundamentals of Biology Lab | 1.00 Credits(s) |
| BIOL 1513 | Intro to Environmental Stud | 4.00 Credits(s) |
| BIOL 2201 | Introductory Biology - Cells | 4.00 Credits(s) |
| BIOL 2202 | General Zoology | 5.00 Credits(s) |
| BIOL 2203 | General Botany | 4.00 Credits(s) |
BIOL 2204
| | |
| BIOL 2250 | Human Anatomy | 5.00 Credits(s) |
| BIOL 2255 | Human Physiology | 3.00 Credits(s) |
| BIOL 2256 | Human Physiology Laboratory | 2.00 Credits(s) |
| BIOL 2260 | General Microbiology | 5.00 Credits(s) |
| BIOL 2370 | Basic Nutrition | 3.00 Credits(s) |
BIOL 2204: currently inactivated
Maximum of one course to be taken from the following:
CHEM 2108
| | |
CHEM 2109
| | |
| CHEM 2211 | General Chemistry | 5.00 Credits(s) |
| CHEM 2212 | Gen Chem & Qualitative Analysi | 5.00 Credits(s) |
| GEOL 1500 | Intro to Geology | 4.00 Credits(s) |
| GEOL 1501 | Historical Geology | 4.00 Credits(s) |
| MATH 1540 | Precalculus Mathematics | 4.00 Credits(s) |
| MATH 2100 | Analytic Geometry & Calculus I | 5.00 Credits(s) |
PHYS 2201
| | |
PHYS 2202
| | |
| STAT 1510 | Elementary Statistics | 5.00 Credits(s) |
CHEM 2108, CHEM 2109, PHYS 2201, PHYS 2202: currently inactivated