Undergraduate Budget 2019-20

Undergraduate Budget, 2019-20

California Residents Nonresidents
Students Living On Campus One Quarter F-W-S Quarters One Quarter F-W-S Quarters
Required Tuition and Fees
Student Services Fee (formerly University Registration Fee)** $376.00 $1128.00 $376.00 $1128.00
Tuition (formerly Educational Fee)**(a) 3,814.00 11,442.00 13,732.00 41,196.00
Campus Based Fees 473.82 1,421.46 473.82 1,421.46
USHIP Health Insurance (waivable)(see above) 1,006.00 3,018.00 1,006.00 3,018.00
Subtotal $5,669.82 $17,009.46 $15,587.82 $46,763.46
Estimated Personal Expenses (b)
Room and board $5,650.00 $16,950.00 $5,650.00 $16,950.00
Books and supplies 362.00 1,086.00 362.00 1,086.00
Personal Expenses 562.00 1,686.00 562.00 1,686.00
Transportation 229.00 687.00 229.00 687.00
Subtotal 6,803.00 20,409.00 6,803.00 20,409.00
Total Budget $12,472.82 $37,418.46 $22,390.82 $67,172.46
**Subject to change based on state appropriation and UC Board of Regent’s approval
a) Undergraduates who are unable to maintain a full-time program of study because of employment responsibilities, family obligations, or health problems may be eligible for a 50 percent reduction in tuition. One quarter at $1,907; two quarters at $3,814.
b) Estimated personal expenses for students living off campus total $5,616 per quarter or $16,848 for three quarters. Estimated personal expenses for students living with family total $3,648 per quarter or $10,944 for three quarters.