The associate in science degree program in Engineering Science is designed to prepare an engineering student for transfer to a four-year college or university. Curriculum has been developed in cooperation with the American Society for Engineering Education and engineering divisions of several four-year institutions. The core and concentration curriculum allows the student an opportunity to explore various engineering fields equipping him/her to choose the field of specialization best suited to his/her interests and abilities. The concentration areas of engineering include biomedical, chemical, civil, computer/electrical, environmental, mechanical, physics, plastics and Mathematics. A strong background in mathematics is recommended.
A minimum of 61 credits is required for graduation.
Any student enrolled in an associate degree program who is new to NECC and has no academic history at the college, must take at least one course designated as intensive in each of NECC’s six-core academic skills-in order to graduate. In most cases, the program’s core required courses include these intensive courses. Students should select electives that meet core academic skills that are not met by the required courses. Plan to see an advisor for more complete information about this graduation requirement.
Requirements
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
ENG101 | English Composition I | 3 | |
ENG102 | English Composition II | 3 | |
ENG103 | Technical Writing | 3 | Written Communication Intensive |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
MAT252 | Calculus II | 4 | |
MAT253 | Calculus III | 4 | |
MAT254 | Differential Equations | 4 | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Humanities Elective | See Elective Advice | 3 | |
Choose one of the concentrations below
Biomedical Engineering Concentration
PHI110 | Ethics | 3 | Information Literacy Intensive |
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
CTE111 | Circuit Analysis I | 4 | |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
Schedule Tips: CTE111 offered FALL ONLY
Courses with Prerequisites: CHM122, CHM221, CHM222, CTE111
Milestone Courses: BIO111, CHM121, CHM122, CHM221, EST104, MAT251, MAT252, MAT253
Chemical Engineering Concentration
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
CHM222 | Organic Chemistry II | 4 | Information Literacy Intensive Science Technology Intensive |
CTE111 | Circuit Analysis I | 4 | |
PHI110 | Ethics | 3 | Information Literacy Intensive |
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
Schedule Tips: CTE111 offered FALL ONLY
Courses with Prerequisites: CHM122, CHM221, CHM222, CTE111
Milestone Courses: BIO111, CHM121, CHM122, CHM221, CHM222, EST104, MAT251, MAT252, MAT253
Civil Engineering Concentration
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
EST212 | Engineering Mechanics II - Dynamics | 3 | |
EST213 | Strength of Materials | 3 | |
EST215 | Environmental Engineering I | 4 | |
Schedule Tips: EST211 offered FALL ONLY; EST212, EST213 offered SPRING ONLY
Courses with Prerequisites: CHM122, EST111, EST112, EST211, EST212, EST213, EST215
Milestone Courses: EST104, EST110, EST211, EST212, EST213, EST215, MAT251, MAT252, MAT253, MAT254, PHS131
Electrical/Computer Engineering Concentration
CIS140 | Introduction to Computer Science | 4 | Information Literacy Intensive Science Technology Intensive |
CTE101 | Fundamentals of Digital Logic | 3 | |
CTE103 | Digital Design Laboratory | 1 | Science Technology Intensive |
EST231 | Engineering Circuit Analysis I | 5 | |
EST232 | Engineering Circuit Analysis II | 5 | |
Schedule Tips: EST231 offered FALL ONLY; EST232 offered SPRING ONLY
Courses with Prerequisites: CIS140
Courses with Corequisites: CTE101, CTE103, EST231, EST232
Milestone Courses: CTE101, EST104, EST231, EST232, MAT251, MAT252, MAT253, MAT254, PHS131, PHS132
Environmental Engineering Concentration
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
EST212 | Engineering Mechanics II - Dynamics | 3 | |
EST213 | Strength of Materials | 3 | |
EST215 | Environmental Engineering I | 4 | |
Schedule Tips: EST211 offered FALL ONLY; EST212 offered SPRING ONLY
Courses with Prerequisites: CHM122, EST111, EST112, EST211, EST212, EST215
Mathematics Concentration
Mechanical Engineering Concentration
EST111 | Computer Aided Drafting I | 3 | Science Technology Intensive |
EST112 | Computer Aided Drafting II | 3 | Science Technology Intensive |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
EST212 | Engineering Mechanics II - Dynamics | 3 | |
EST213 | Strength of Materials | 3 | |
PHI110 | Ethics | 3 | Information Literacy Intensive |
Schedule Tips: EST211 offered FALL ONLY; EST212, EST213 offered SPRING ONLY
Courses with Prerequisites: EST111, EST112, EST211, EST212, EST213
Milestone Courses: EST104, EST110, EST111, EST112, EST211, EST212, EST213, MAT251, MAT252, MAT253, MAT254, PHS131
Physics Electrical/Computer Concentration
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
CIS140 | Introduction to Computer Science | 4 | Information Literacy Intensive Science Technology Intensive |
CTE101 | Fundamentals of Digital Logic | 3 | |
CTE103 | Digital Design Laboratory | 1 | Science Technology Intensive |
EST231 | Engineering Circuit Analysis I | 5 | |
EST232 | Engineering Circuit Analysis II | 5 | |
Schedule Tips: EST231 offered FALL ONLY; EST232 offered SPRING ONLY
Courses with Prerequisites: CIS140
Courses with Corequisites: CTE101, CTE103, EST231, EST232
Milestone Courses: CTE101, EST104, EST231, EST232, MAT251, MAT252, MAT253, MAT254 PHS131, PHS132
Physics Mechanical Concentration
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
EST213 | Strength of Materials | 3 | |
PHI110 | Ethics | 3 | Information Literacy Intensive |
Schedule Tips: EST211 offered FALL ONLY; EST213 offered SPRING ONLY
Courses with Prerequisites: EST111, EST112, EST211, EST213
Milestone Courses: EST104, EST110, EST111, EST112, EST211, EST213, MAT251, MAT252, MAT253, MAT254, PHS131
Plastics Engineering Concentration
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
PHI110 | Ethics | 3 | Information Literacy Intensive |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
Courses with Prerequisites: CHM122, CHM221, EST211
Milestone Courses: CHM121, CHM122, CHM221, EST104, EST211, MAT251, MAT252, MAT253, MAT254, PHS131, PHS132
Recommended Course Sequence/Pathway Engineering Science Biomedical Engineering Concentration
Year 1 Fall
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CTE111 | Circuit Analysis I | 4 | |
ENG101 | English Composition I | 3 | |
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
Year 1 Spring
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG102 | English Composition II | 3 | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
MAT252 | Calculus II | 4 | |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
Year 2 Fall
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
MAT253 | Calculus III | 4 | |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
Year 2 Spring
ENG103 | Technical Writing | 3 | Written Communication Intensive |
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
MAT254 | Differential Equations | 4 | |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
Humanities Elective | See Elective Advice | 3 | |
PHI110 | Ethics | 3 | Information Literacy Intensive |
Recommended Course Sequence/Pathway Engineering Science Chemical Engineering Concentration
Year 1 Fall
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG101 | English Composition I | 3 | |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
Year 1 Spring
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
ENG102 | English Composition II | 3 | |
ENG103 | Technical Writing | 3 | Written Communication Intensive |
MAT252 | Calculus II | 4 | |
Year 2 Fall
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
CTE111 | Circuit Analysis I | 4 | |
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
MAT253 | Calculus III | 4 | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 2 Spring
CHM222 | Organic Chemistry II | 4 | Information Literacy Intensive Science Technology Intensive |
MAT254 | Differential Equations | 4 | |
PHI110 | Ethics | 3 | Information Literacy Intensive |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Humanities Elective | See Elective Advice | 3 | |
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
Recommended Course Sequence/Pathway Engineering Science Civil Engineering Concentration
Year 1 Fall
ENG101 | English Composition I | 3 | |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 1 Spring
ENG102 | English Composition II | 3 | |
MAT252 | Calculus II | 4 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
Year 2 Fall
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
MAT253 | Calculus III | 4 | |
Humanities Elective | See Elective Advice | 3 | |
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG103 | Technical Writing | 3 | Written Communication Intensive |
Year 2 Spring
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
EST212 | Engineering Mechanics II - Dynamics | 3 | |
EST213 | Strength of Materials | 3 | |
MAT254 | Differential Equations | 4 | |
EST215 | Environmental Engineering I | 4 | |
Recommended Course Sequence/Pathway Engineering Science Electrical/Computer Engineering Concentration
Year 1 Fall
CTE101 | Fundamentals of Digital Logic | 3 | |
CTE103 | Digital Design Laboratory | 1 | Science Technology Intensive |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
Year 1 Spring
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CIS140 | Introduction to Computer Science | 4 | Information Literacy Intensive Science Technology Intensive |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
ENG101 | English Composition I | 3 | |
MAT252 | Calculus II | 4 | |
Year 2 Fall
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
ENG102 | English Composition II | 3 | |
EST231 | Engineering Circuit Analysis I | 5 | |
MAT253 | Calculus III | 4 | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 2 Spring
ENG103 | Technical Writing | 3 | Written Communication Intensive |
EST232 | Engineering Circuit Analysis II | 5 | |
MAT254 | Differential Equations | 4 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Humanities Elective | See Elective Advice | 3 | |
Recommended Course Sequence/Pathway Engineering Science Environmental Engineering Concentration
Year 1 Fall
ENG101 | English Composition I | 3 | |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
Year 1 Spring
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG102 | English Composition II | 3 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
MAT252 | Calculus II | 4 | |
Year 2 Fall
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG103 | Technical Writing | 3 | Written Communication Intensive |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
MAT253 | Calculus III | 4 | |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
Humanities Elective | See Elective Advice | 3 | |
Year 2 Spring
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
MAT254 | Differential Equations | 4 | |
EST212 | Engineering Mechanics II - Dynamics | 3 | |
EST213 | Strength of Materials | 3 | |
EST215 | Environmental Engineering I | 4 | |
Recommended Course Sequence/Pathway Engineering Science Mathematics Concentration
Year 1 Fall
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
ENG101 | English Composition I | 3 | |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 1 Spring
MAT252 | Calculus II | 4 | |
ENG102 | English Composition II | 3 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
Year 2 Fall
Year 2 Spring
MAT254 | Differential Equations | 4 | |
MAT125 | Statistics | 4 | Quantitative Reason Intensive |
ENG103 | Technical Writing | 3 | Written Communication Intensive |
MAT255 | Discrete Math | 4 | |
Recommended Course Sequence/Pathway Engineering Science Mechanical Engineering Concentration
Year 1 Fall
ENG101 | English Composition I | 3 | |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 1 Spring
ENG102 | English Composition II | 3 | |
EST111 | Computer Aided Drafting I | 3 | Science Technology Intensive |
MAT252 | Calculus II | 4 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Year 2 Fall
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
MAT253 | Calculus III | 4 | |
PHI110 | Ethics | 3 | Information Literacy Intensive |
EST112 | Computer Aided Drafting II | 3 | Science Technology Intensive |
Year 2 Spring
ENG103 | Technical Writing | 3 | Written Communication Intensive |
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
EST212 | Engineering Mechanics II - Dynamics | 3 | |
EST213 | Strength of Materials | 3 | |
MAT254 | Differential Equations | 4 | |
Humanities Elective | See Elective Advice | 3 | |
Recommended Course Sequence/Pathway Engineering Physics Electrical/Computer Concentration
Year 1 Fall
ENG101 | English Composition I | 3 | |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
CTE101 | Fundamentals of Digital Logic | 3 | |
CTE103 | Digital Design Laboratory | 1 | Science Technology Intensive |
Year 1 Spring
ENG102 | English Composition II | 3 | |
MAT252 | Calculus II | 4 | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
Year 2 Fall
MAT253 | Calculus III | 4 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
EST231 | Engineering Circuit Analysis I | 5 | |
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
Year 2 Spring
MAT254 | Differential Equations | 4 | |
EST232 | Engineering Circuit Analysis II | 5 | |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
Humanities Elective | See Elective Advice | 3 | |
CIS140 | Introduction to Computer Science | 4 | Information Literacy Intensive Science Technology Intensive |
ENG103 | Technical Writing | 3 | Written Communication Intensive |
Recommended Course Sequence/Pathway Engineering Physics Mechanical Concentration
Year 1 Fall
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
ENG101 | English Composition I | 3 | |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
Year 1 Spring
MAT252 | Calculus II | 4 | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
ENG102 | English Composition II | 3 | |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
Year 2 Fall
MAT253 | Calculus III | 4 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |
PHI110 | Ethics | 3 | Information Literacy Intensive |
Year 2 Spring
Recommended Course Sequence/Pathway Plastics Engineering Concentration
Year 1 Fall
CHM121 | General Chemistry I | 4 | Quantitative Reason Intensive Science Technology Intensive |
ENG101 | English Composition I | 3 | |
EST104 | Engineering Essentials and Design | 3 | Science Technology Intensive |
EST110 | Engineering Design Graphics | 3 | Science Technology Intensive |
MAT251 | Calculus I | 4 | Quantitative Reason Intensive |
Year 1 Spring
CHM122 | General Chemistry II | 4 | Quantitative Reason Intensive Science Technology Intensive |
ECO201 | Micro Economics | 3 | Quantitative Reason Intensive |
ENG102 | English Composition II | 3 | |
MAT252 | Calculus II | 4 | |
PHI110 | Ethics | 3 | Information Literacy Intensive |
Year 2 Fall
CHM221 | Organic Chemistry I | 4 | Global Awareness Intensive Public Presentation Intensive Science Technology Intensive |
ECO202 | Macro Economics | 3 | Global Awareness Intensive Quantitative Reason Intensive |
ENG103 | Technical Writing | 3 | Written Communication Intensive |
MAT253 | Calculus III | 4 | |
PHS131 | Engineering Physics I | 4 | Science Technology Intensive |
Year 2 Spring
MAT254 | Differential Equations | 4 | |
PHS132 | Engineering Physics II | 4 | Science Technology Intensive |
Humanities Elective | See Elective Advice | 3 | |
EST211 | Engineering Mechanics I - Statics | 3 | Science Technology Intensive |