The Associate in Science degree program in Educational Studies with concentrations in Elementary Education and Middle/High School is designed for students who would like to pursue a career in the field of education and are interested in becoming licensed teachers. The program provides students with a solid foundation of courses specifically designed to integrate the theory and practice of the teaching profession. In addition, the program will build on the knowledge and skills necessary for a career in teaching. The core curriculum allows students an opportunity to explore the field of teaching by selecting a specific concentration in either the Elementary or Middle/High School level.
Students will need to select a specific concentration in the Educational Studies Program that best suits their interests either in Elementary Teaching or Middle/High School Teaching. Both concentrations support further study in a pathway to teacher licensure at a four year college/university. Students who complete the two year degree program can pursue a career as a Paraprofessional or Instructional Aide or continue to pursue a teacher license at a four year college/university. Sixty-two credit hours are required graduation.
CORI/CHRI/SORI
Students interested in participation in this academic program may be required to undergo a Criminal Offender Record Information (CORI) check, a Criminal Records Central Repository (CHRI) check, a Sex Offender Registry Information (SORI) check and/or a fingerprinting check. For more information, visit the CORI/CHRI/SORI page on the NECC website.
Northern Essex Community College is committed to the success of every student. Students with legal issues in their background will meet with a committee as part of the CORI/CHRI/SORI process and will receive guidance and counseling throughout the review of their records. NECC personnel make every effort to help students prepare for careers in their chosen field. Students are encouraged to seek assistance and support.
Requirements
BIO101 | Human Biology | 3 | Science Technology Intensive |
| WITH | | |
BIO102 | Human Biology Laboratory | 1 | Science Technology Intensive |
| OR | | |
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
| OR | | |
BIO121 | Anatomy & Physiology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
| | | |
COM111 | Public Speaking | 3 | Public Presentation Intensive |
EDU101 | Introduction to Teaching | 3 | Written Communication Intensive |
EDU104 | Technology in Education K-12 | 3 | Information Literacy Intensive |
EDU202 | Teaching Strategies for Literacy Learning | 3 | |
EDU203 | Diversity & Multiculturalism in Education | 3 | Global Awareness Intensive Quantitative Reason Intensive |
EDU204 | Capstone | 3 | |
ENG101 | English Composition I | 3 | |
ENG102 | English Composition II | 3 | |
PSY101 | Introduction to Psychology | 3 | |
PSY201 | Developmental Psychology I: Childhood & Adolescence | 3 | |
| | | |
SCI111 | Physical Science I | 4 | |
| OR | | |
SCI112 | Physical Science II | 4 | Science Technology Intensive |
Courses with Prerequisites: BIO121, EDU202, EDU203, EDU204, ENG102, PSY201
Choose one of the concentrations below
Elementary Teaching Concentration
EDU102 | Introduction to Special Education | 3 | |
MAT118 | Mathematical Ideas I | 3 | Quantitative Reason Intensive |
MAT119 | Mathematical Ideas II | 3 | |
Courses with Prerequisites: EDU102, MAT119
Electives
Free Elective |
It is strongly recommended that students choose a free elective in consultation with their advisor.
|
3 |
History Electives |
Choose two of the following: HIS101, HIS102, HIS111, HIS112, HIS121 or HIS122 |
6
|
Literature Electives |
Choose two of the following: LIT201, LIT202, LIT211, LIT212, LIT267, LIT271 or LIT272
|
6 |
Middle/High School Teaching Concentration
Electives
Recommended Course Sequence Elementary Teaching Concentration Educational Studies Associate in Science
Year 1
Fall
BIO101 | Human Biology | 3 | Science Technology Intensive |
| WITH | | |
BIO102 | Human Biology Laboratory | 1 | Science Technology Intensive |
| OR | | |
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
| OR | | |
BIO121 | Anatomy & Physiology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
| | | |
EDU101 | Introduction to Teaching | 3 | Written Communication Intensive |
ENG101 | English Composition I | 3 | |
MAT118 | Mathematical Ideas I | 3 | Quantitative Reason Intensive |
PSY101 | Introduction to Psychology | 3 | |
Spring
EDU102 | Introduction to Special Education | 3 | |
EDU202 | Teaching Strategies for Literacy Learning | 3 | |
ENG102 | English Composition II | 3 | |
LIT | Literature Elective | 3 | |
MAT119 | Mathematical Ideas II | 3 | |
Year 2
Fall
EDU203 | Diversity & Multiculturalism in Education | 3 | Global Awareness Intensive Quantitative Reason Intensive |
HIS | History Elective | 3 | |
LIT | Literature Elective | 3 | |
COM111 | Public Speaking | 3 | Public Presentation Intensive |
| | | |
SCI111 | Physical Science I | 4 | |
| OR | | |
SCI112 | Physical Science II | 4 | Science Technology Intensive |
Spring
EDU104 | Technology in Education K-12 | 3 | Information Literacy Intensive |
EDU204 | Capstone | 3 | |
| Free Elective | 3 | |
HIS | History Elective | 3 | |
PSY201 | Developmental Psychology I: Childhood & Adolescence | 3 | |
Recommended Course Sequence Middle/High School Teaching Concentration Educational Studies Associate in Science
Year 1
Fall
BIO101 | Human Biology | 3 | Science Technology Intensive |
| WITH | | |
BIO102 | Human Biology Laboratory | 1 | Science Technology Intensive |
| OR | | |
BIO111 | Introductory Biology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
| OR | | |
BIO121 | Anatomy & Physiology I | 4 | Quantitative Reason Intensive Science Technology Intensive |
| | | |
COM111 | Public Speaking | 3 | Public Presentation Intensive |
EDU101 | Introduction to Teaching | 3 | Written Communication Intensive |
ENG101 | English Composition I | 3 | |
PSY101 | Introduction to Psychology | 3 | |
Spring
EDU202 | Teaching Strategies for Literacy Learning | 3 | |
ENG102 | English Composition II | 3 | |
LIT | Literature Elective | 3 | |
MAT | MAT120 or MAT125 or higher 3-4 | 3-4 | |
| | | |
SCI111 | Physical Science I | 4 | |
| OR | | |
SCI112 | Physical Science II | 4 | Science Technology Intensive |
Year 2
Fall
EDU203 | Diversity & Multiculturalism in Education | 3 | Global Awareness Intensive Quantitative Reason Intensive |
HIS | History Elective | 3 | |
LIT | Literature Elective | 3 | |
| Fine and Performing Arts Elective | 3 | |
MAT | MAT120 or MAT125 or higher 4 | 4 | |
Spring
EDU104 | Technology in Education K-12 | 3 | Information Literacy Intensive |
EDU204 | Capstone | 3 | |
HIS | History Elective | 3 | |
| Liberal Arts Elective | 3 | |
PSY201 | Developmental Psychology I: Childhood & Adolescence | 3 | |