Identify and apply at a basic level, economic and marketing principles and strategies used in farm and agribusiness applications.
Research, evaluate, and interpret economic news and trends; and using economic theory, apply to agricultural business.
Demonstrate a practical understanding of production agriculture and challenges impacting agricultural producers and agribusinesses.
Use mathematical calculations in the analysis and decision-making process used in agribusiness management.
Discuss agricultural, biological, and technical systems and their relationship to agribusiness decision-making.
Explain economic drivers in the agricultural value chain including market drivers, cost drivers, government drivers, competitive drivers, and others.
Major Code: 1104R
**Alternative plans of study available by contacting your advisor
It is now possible to complete this degree fully through online instruction. Please contact your advisor to discuss online availability and completion options.
Fall Semester Freshman Year
AGRI 100 | Agriculture and Natural Resources Seminar | 1 Credit |
AGRI 104 | Agriculture Management | 4 Credits |
COMM 101 | Fundamentals of Oral Communication | 3 Credits |
ENGL 101 | Writing and Rhetoric I | 3 Credits |
PROG ELEC
| Program Electives | 3 Credits |
Total Credit Hours: | 14 |
Spring Semester Freshman Year
AGRI 160 | Introduction to Agriculture Selling | 3 Credits |
ENGL 102 | Writing and Rhetoric II* | 3 Credits |
GNED 101 | Introduction to General Education | 3 Credits |
MATH 143 | College Algebra* | 3 Credits |
PROG ELEC
| Program Electives | 3 Credits |
Total Credit Hours: | 15 |
Fall Semester Sophomore Year
AGRI 250 | Agricultural Markets | 3 Credits |
ACCT 201 | Introduction to Financial Accounting* | 3 Credits |
| | |
ECON 202 | Principles of Microeconomics | 3 Credits |
| OR | |
ECON 201 | Principles of Macroeconomics | 3 Credits |
| | |
HUMA GE1 | Any General Education Humanistic & Artistic Way of Knowing | 3 Credits |
BIOL 100 | Concepts of Biology | 4 Credits |
Total Credit Hours: | 16 |
Spring Semester Sophomore Year
AGRI 255 | Entrepreneurship in Agriculture | 3 Credits |
SOCS GE2 | Any 2nd Gen. Ed. Social and Behavioral Way of Knowing Course | 3 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
SCIG GE2 | Any 2nd Gen. Ed. Science Course | 4 Credits |
WELL GE | Any Gen. Ed. Wellness Elective | 2 Credits |
Total Credit Hours: | 15 |
Social & Behavioral Way of Knowing courses must be from 2 different disciplines (prefixes).
Humanistic & Artistic Way of Knowing courses must be from 2 different disciplines (prefixes).
Program Electives 6 hours
AGRI 102 | Plant Science in Agriculture* | 3 Credits |
AGRI 102L | Plant Science in Agriculture Lab* | 1 Credit |
AGRI 108 | Crop Production | 4 Credits |
AGRI 109 | Principles of Animal Science* | 3 Credits |
AGRI 109L | Principles of Animal Science Lab* | 1 Credit |
AGRI 111 | Artificial Insemination of Cattle | 2 Credits |
AGRI 121 | Pest Management* | 4 Credits |
AGRI 126 | Fundamentals of Geographical Information Systems* | 3 Credits |
AGRI 126L | Fundamentals of GIS Lab* | 0 Credits |
AGRI 155 | Introduction to GPS | 2 Credits |
AGRI 158 | Applied Animal Nutrition* | 4 Credits |
AGRI 190 | Intro to Precision Agriculture | 3 Credits |
AGRI 201 | Wildland Plant Identification | 2 Credits |
AGRI 203 | Principles of Range Management | 3 Credits |
AGRI 205 | General Soils* | 3 Credits |
AGRI 205L | General Soils Lab* | 1 Credit |
AGRI 210 | Environmental Law | 2 Credits |
AGRI 212 | Plant Nutrition | 4 Credits |
AGRI 222 | Animal Reproduction and Breeding | 3 Credits |
AGRI 226 | Spatial Analysis with GIS* | 3 Credits |
AGRI 226L | Spatial Analysis with GIS Lab* | 0 Credits |
AGRI 240 | Forage Crops | 3 Credits |
AGRI 254 | Principles of Animal Breeding | 3 Credits |
AGRI 271 | Animal Anatomy and Physiology* | 4 Credits |
SPAN 101 | Elementary Spanish 1* | 4 Credits |
WATR 140 | Irrigation* | 2 Credits |
WATR 140L | Irrigation Lab* | 1 Credit |
Total Credit Hours: | 6 |
*Prerequisite or corequisite required.