Agriculture, Associate of Arts
Program Outcomes:
• Demonstrate a practical knowledge and understanding of production agriculture and supporting industries, and identify challenges impacting agricultural producers and agribusinesses
• Identify and apply basic economic and marketing principles and strategies used in farm and agribusiness applications.
• Discuss agricultural, biological, and technical systems and their relationship to agribusiness decision-making.
Major Code: 1100R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
ENGL 101 | Writing and Rhetoric I | 3 Credits |
MATH 143 | College Algebra* | 3 Credits |
AGRI 102 | Plant Science in Agriculture* | 3 Credits |
AGRI 102L | Plant Science in Agriculture Lab* | 1 Credit |
AGRI 104 | Agriculture Management | 4 Credits |
Total Credit Hours: | 14 |
Spring Semester Freshman Year
AGRI 250 | Agricultural Markets | 3 Credits |
COMM 101 | Fundamentals of Oral Communication | 3 Credits |
ECON 202 | Principles of Microeconomics | 3 Credits |
GNED 101 | Introduction to General Education | 3 Credits |
HUMA GE | Any Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
Total Credit Hours: | 15 |
Fall Semester Sophomore Year
AGRI 126 | Fundamentals of Geographical Information Systems* | 3 Credits |
ENGL 102 | Writing and Rhetoric II* | 3 Credits |
| | |
CHEM 101 | Introduction to Chemistry* | 4 Credits |
| OR | |
CHEM 111 | General Chemistry I* | 5 Credits |
| | |
SOCS GE2 | Any 2nd Gen. Ed. Social and Behavioral Way of Knowing Course | 3 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
Total Credit Hours: | 16-17 |
Social Science courses must be from 2 different disciplines.
Humanities courses must be from 2 different disciplines.
Spring Semester Sophomore Year
AGRI 109 | Principles of Animal Science* | 3 Credits |
AGRI 109L | Principles of Animal Science Lab* | 1 Credit |
AGRI 155 | Introduction to GPS | 2 Credits |
AGRI 205 | General Soils* | 3 Credits |
AGRI 205L | General Soils Lab* | 1 Credit |
BIOL 201 | Biology 1* | 4 Credits |
WELL
| Wellness | 2 Credits |
Total Credit Hours: | 16 |
*Prerequisite or corequisite required
Total Credit Hours: 61-62