Advanced Information Technology and Management: Certificate (Locally Approved Certificate)
Program Requirements
Required Courses
| BUSN 1051 | General Accounting | 4.00 Credits(s) |
| OR | |
| BSAD 2220 | Introduction to Financial Accounting | 4.00 Credits(s) |
| | |
| COSC 1603 | Introduction to Word Processing - Microsoft Word | 1.50 Credits(s) |
| COSC 1703 | Introduction to Spreadsheets - Microsoft Excel | 1.50 Credits(s) |
| COSC 1812 | Introduction to Presentation Graphics - Microsoft PowerPoint | 1.50 Credits(s) |
| COSC 1902 | Introduction to Databases - Microsoft Access | 1.50 Credits(s) |
| COSC 2002 | Computer Operating Systems | 1.50 Credits(s) |
| | |
| COSC 1532 | Basic Internet Skills and Concepts | 1.00 Credits(s) |
| OR | |
INCO 1548
| | |
| | |
| Computer Science elective | 2-3 |
BUSN 1051: This course is currently offered at 4 units
COSC 1603, COSC 1703, COSC 1812, COSC 1902: Note: Previous versions of required computer courses taken within four (4) years of certificate completion will be accepted.
Total Credit Hours: 13.5-15.5