Major Code: 1431R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
COMM GE | Any Gen. Ed Oral Comm. Course | 3.00 Credits |
ENGL 101 | English Composition 1* | 3.00 Credits |
GNED 101 | Introduction to General Education | 3.00 Credits |
MUSI 101 | Music Theory 1* | 3.00 Credits |
MUSI 111 | Aural Skills 1* | 1.00 Credits |
MUSI 130 | Chamber Choir | 1.00 - 4.00 Credits |
MUSA 112 | Piano Lesson 1 for Piano Majors | 2.00 Credits |
| | |
MUSI 120 | Symphonic Band | 1.00 - 4.00 Credits |
| OR | |
MUSI 121 | Symphony Orchestra | 0.00 - 1.00 Credits |
| OR | |
MUSI 133 | Percussion Ensemble | 0.00 - 4.00 Credits |
| | |
WELL GE | Any Gen. Ed. Wellness Elective | 1.00 Credits |
Total Credit Hours: | 18 |
MUSI 120, MUSI 121, MUSI 133: The same ensemble may be used multiple times
ENGL 101, MUSI 101, MUSI 111: Prerequisite or corequisite required.
Spring Semester Freshman Year
ENGL 102 | English Composition 2* | 3.00 Credits |
MATH GE | Any Gen. Ed. Math Course | 3.00 Credits |
MUSI 100 | Music Appreciation | 3.00 Credits |
MUSI 102 | Music Theory 2* | 3.00 Credits |
MUSA 112 | Piano Lesson 1 for Piano Majors | 2.00 Credits |
MUSI 130 | Chamber Choir | 1.00 - 4.00 Credits |
MUSI 112 | Aural Skills 2* | 1.00 Credits |
| | |
MUSI 120 | Symphonic Band | 1.00 - 4.00 Credits |
| OR | |
MUSI 121 | Symphony Orchestra | 0.00 - 1.00 Credits |
| OR | |
MUSI 133 | Percussion Ensemble | 0.00 - 4.00 Credits |
| | |
WELL GE | Any Gen. Ed. Wellness Elective | 1.00 Credits |
Total Credit Hours: | 18 |
MUSI 120, MUSI 121, MUSI 133: The same ensemble may be used multiple times
Fall Semester Sophomore Year
MUSI 108 | Survey of Jazz and Pop Music | 3.00 Credits |
| | |
MUSI 120 | Symphonic Band | 1.00 - 4.00 Credits |
| OR | |
MUSI 121 | Symphony Orchestra | 0.00 - 1.00 Credits |
| OR | |
MUSI 130 | Chamber Choir | 1.00 - 4.00 Credits |
| OR | |
MUSI 133 | Percussion Ensemble | 0.00 - 4.00 Credits |
| | |
MUSI 201 | Music Theory 3* | 3.00 Credits |
MUSI 211 | Aural Skills 3* | 1.00 Credits |
MUSA 212 | Piano Lesson 2 for Piano Majors | 2.00 Credits |
SCIG GE | Any Gen. Ed. Science Course | 4.00 Credits |
SOCS GE | Any Gen. Ed. Soc. Science Course | 3.00 Credits |
Total Credit Hours: | 17 |
MUSI 121, MUSI 130, MUSI 133: The same ensemble may be used multiple times
Spring Semester Sophomore Year
MUSI 120 | Symphonic Band | 1.00 - 4.00 Credits |
| OR | |
MUSI 121 | Symphony Orchestra | 0.00 - 1.00 Credits |
| OR | |
MUSI 130 | Chamber Choir | 1.00 - 4.00 Credits |
| OR | |
MUSI 133 | Percussion Ensemble | 0.00 - 4.00 Credits |
| | |
MUSI 202 | Music Theory 4* | 3.00 Credits |
MUSI 212 | Aural Skills 4* | 1.00 Credits |
MUSI 243 | Music Portfolio and Final Recital* | 2.00 Credits |
SCIG GE2 | Any 2nd Gen. Ed. Science Course | 4.00 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanities Course | 3.00 Credits |
SOCS GE2 | Any 2nd Gen. Ed. Soc. Science Course | 3.00 Credits |
Total Credit Hours: | 17 |
Science courses must be from 2 different disciplines.
Humanities courses must be from 2 disciplines.
Social Science courses must be from 2 different disciplines.
MUSI 121, MUSI 130, MUSI 133: The same ensemble may be used multiple times
*Prerequisite or Corequisite required