Health Science, Associate of Arts
Major Code: 1800R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
ENGL 101 | English Composition 1* | 3.00 Credits |
GNED 101 | Introduction to General Education | 3.00 Credits |
MATH GE | Any Gen. Ed. Math Course | 3.00 Credits |
| | |
ALLH 100 | Introduction to Allied Health | 2.00 Credits |
| OR | |
HLTH 160 | Culture & Philosophy of Sport | 3.00 Credits |
| | |
ALLH 101 | Medical Terminology | 2.00 Credits |
HUMA GE | Any Gen. Ed. Humanities Course | 3.00 Credits |
Total Credit Hours: | 16-17 |
Spring Semester Freshman Year
ENGL 102 | English Composition 2* | 3.00 Credits |
HLTH 255 | Wellness Through Healthy Living | 3.00 Credits |
COMM GE | Any Gen. Ed Oral Comm. Course | 3.00 Credits |
SCIG GE | Any Gen. Ed. Science Course | 4.00 Credits |
SOCS GE | Any Gen. Ed. Soc. Science Course | 3.00 Credits |
Total Credit Hours: | 16 |
Fall Semester Sophomore Year
BIOL 237 | Human Anatomy & Physiology I* | 4.00 Credits |
SOCS GE2 | Any 2nd Gen. Ed. Soc. Science Course | 3.00 Credits |
PROG ELEC
| Program Elective | 6.00 Credits |
Total Credit Hours: | 13 |
Social Science courses must be from 2 different disciplines.
Spring Semester Sophomore Year
BIOL 238 | Human Anatomy & Physiology 2* | 4.00 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanities Course | 3.00 Credits |
ALLH 220 | Fundamentals of Nutrition | 3.00 Credits |
PROG ELEC
| Program Elective | 6.00 Credits |
Total Credit Hours: | 16 |
Humanities courses must be from 2 disciplines.
Program Electives 12 hours
ACCT 201 | Intro to Financial Accounting* | 3.00 Credits |
ACCT 202 | Intro to Managerial Accounting* | 3.00 Credits |
ALLH 102 | Certified Nursing Assistant* | 6.00 Credits |
ALLH 105 | Bioethics for Health Professional | 2.00 Credits |
ALLH 230 | Healthy Aspects of Aging | 3.00 Credits |
BIOL 201 | Biology 1 | 4.00 Credits |
BIOL 202 | Biology 2* | 4.00 Credits |
BIOL 204 | Introduction to Cell Biology* | 4.00 Credits |
BIOL 221 | Introductory Microbiology | 4.00 Credits |
BIOL 229 | Cadaver Prosection | 4.00 Credits |
BIOL 250 | General Microbiology* | 4.00 Credits |
BUSA 215 | Information Science/Data Management | 3.00 Credits |
BUSA 250 | Principles of Marketing | 3.00 Credits |
CHEM 101 | Introduction to Chemistry* | 4.00 Credits |
CHEM 102 | Essentials of Organic & Biochem* | 5.00 Credits |
CHEM 111 | Principles of Chemistry 1* | 5.00 Credits |
CHEM 112 | Principles of Chemistry 2* | 5.00 Credits |
ECON 201 | Principles of Macroeconomics | 3.00 Credits |
ECON 202 | Principles of Microeconomics | 3.00 Credits |
EMEM 102 | Emergency Medical Technician* | 8.00 Credits |
EMEM 102L | Emergency Medical Technician Lab* | 2.00 Credits |
ENGL 202 | Technical Communication* | 3.00 Credits |
HLTH 151 | First Aid, CPR, and Sport Safety | 3.00 Credits |
HLTH 220 | Care and Prevention Athletic Injury | 4.00 Credits |
HLTH 225 | Foundtns Hlth Promotion & Prevent* | 3.00 Credits |
HLTH 230 | Exit Seminar* | 1.00 Credits |
HLTH 243 | Anatomical Foundations | 3.00 Credits |
MATH 143 | College Algebra* | 3.00 Credits |
MATH 144 | Trigonometry* | 2.00 Credits |
MATH 153 | Elementary Statistics* | 3.00 credits |
MATH 160 | Brief Calculus* | 4.00 Credits |
PHYS 100 | Survey of Physics | 4.00 Credits |
PHYS 111 | General Physics 1* | 4.00 Credits |
PHYS 112 | General Physics 2* | 4.00 Credits |
PSYC 201 | Child & Adolescent Development* | 3.00 Credits |
PSYC 211 | Psychology of Death and Dying | 3.00 Credits |
*Prerequisite or Corequisite required
Total Credit Hours: 61-62