Economics, Concentration: Social Science, Associate of Arts
Major Code: 2111R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
BUSA 215 | Information Science and Data Management | 3 Credits |
ECON 201 | Principles of Macroeconomics | 3 Credits |
ENGL 101 | Writing and Rhetoric I | 3 Credits |
GNED 101 | Introduction to General Education | 3 Credits |
| | |
MATH 160 | Survey of Calculus* | 4 Credits |
| OR | |
MATH 170 | Calculus 1* | 5 Credits |
Total Credit Hours: | 16-17 |
Spring Semester Freshman Year
COMM GE | Any Gen. Ed Oral Comm. Course | 3 Credits |
ECON 202 | Principles of Microeconomics | 3 Credits |
ENGL 102 | Writing and Rhetoric II* | 3 Credits |
POLS 101 | American National Government | 3 Credits |
SCIG GE | Any Gen. Ed. Science Course | 3-4 Credits |
WELL
| Wellness | 2 Credits |
Total Credit Hours: | 17-18 |
Fall Semester Sophomore Year
PHIL 101 | Introduction to Philosophy | 3 Credits |
| OR | |
PHIL 103 | Introduction to Ethics | 3 Credits |
| | |
BUSA 207 | Business Statistics for Decision Making I* | 3 Credits |
ECON 296 | International Economics* | 3 Credits |
HIST 101 | World History I | 3 Credits |
ELEC ANY
| College Level Elective Courses | 3 Credits |
Total Credit Hours: | 15 |
Spring Semester Sophomore Year
BUSA 208 | Business Statistics for Decision Making II* | 3 Credits |
HIST 102 | World History II | 3 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3 Credits |
SCIG GE2 | Any 2nd Gen. Ed. Science Course | 4 Credits |
ELEC ANY
| College Level Elective Courses | 3 Credits |
Total Credit Hours: | 16 |
Humanities courses must be from 2 different disciplines.
Science courses must be from 2 different disciplines.
*Prerequisite or Corequisite required
Total Credit Hours: 64-66