Engineering, Associate of Engineering
Major Code: 1710E
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
ENGI 120 | Introduction to Engineering* | 2 Credits |
ENGL 101 | Writing and Rhetoric I | 3 Credits |
MATH 170 | Calculus 1* | 5 Credits |
CHEM 111 | General Chemistry I* | 5 Credits |
Total Credit Hours: | 15 |
Spring Semester Freshman Year
COMS 229 | Computer Science and Programming 1* | 3 Credits |
COMS 229L | Computer Science & Programming 1 Lab* | 0 Credits |
MATH 175 | Calculus 2* | 4 Credits |
PHYS 211 | Physics Scientists & Engineers 1* | 5 Credits |
PROG ELEC
| Program Elective | 3-4 Credits |
Total Credit Hours: | 15-16 |
Fall Semester Sophomore Year
ENGL 102 | Writing and Rhetoric II* | 3 Credits |
MATH 275 | Calculus 3* | 4 Credits |
PHYS 212 | Physics Scientists & Engineers 2* | 5 Credits |
PROG ELEC
| Program Electives | 4 Credits |
Total Credit Hours: | 16 |
Spring Semester Sophomore Year
MATH 310 | Ordinary Differential Equations* | 3 Credits |
| | |
ECON 201 | Principles of Macroeconomics | 3 Credits |
| OR | |
ECON 202 | Principles of Microeconomics | 3 Credits |
| | |
PROG ELEC
| Program Elective | 10 Credits |
Total Credit Hours: | 16 |
*Prerequisite or Corequisite required
Program Electives
Agricultural Engineering 18 hours
AGRI
| Any Agriculture Class | 3 Credits |
ENGI 105 | CAD Engineering Graphics | 2 Credits |
ENGI 210 | Mechanics Statics* | 3 Credits |
ENGI 220 | Mechanics Dynamics* | 3 Credits |
ENGI 240 | Electrical Circuits* | 4 Credits |
ENGI 295 | Strengths of Materials | 3 Credits |
Chemical Engineering 18 hours
Civil Engineering 18 hours
ENGI 105 | CAD Engineering Graphics | 2 Credits |
ENGI 210 | Mechanics Statics* | 3 Credits |
ENGI 220 | Mechanics Dynamics* | 3 Credits |
ENGI 240 | Electrical Circuits* | 4 Credits |
ENGI 295 | Strengths of Materials | 3 Credits |
MATH 230 | Introduction to Linear Algebra* | 3 Credits |
Computer Engineering 17 hours
COMS 250 | Computer Science and Programming 2* | 3 Credits |
COMS 250L | Computer Science & Programming 2 Lab* | 0 Credits |
COMS 260 | Comp. Organization & Architecture* | 3 Credits |
ENGI 240 | Electrical Circuits* | 4 Credits |
MATH 176 | Discrete Mathematics* | 4 Credits |
MATH 230 | Introduction to Linear Algebra* | 3 Credits |
Electrical Engineering 18 hours
COMS 250 | Computer Science and Programming 2* | 3 Credits |
| OR | |
COMS 260 | Comp. Organization & Architecture* | 3 Credits |
| | |
ENGI 105 | CAD Engineering Graphics | 2 Credits |
ENGI 210 | Mechanics Statics* | 3 Credits |
ENGI 220 | Mechanics Dynamics* | 3 Credits |
ENGI 240 | Electrical Circuits* | 4 Credits |
MATH 230 | Introduction to Linear Algebra* | 3 Credits |
Mechanical Engineering 18 hours
ENGI 105 | CAD Engineering Graphics | 2 Credits |
ENGI 210 | Mechanics Statics* | 3 Credits |
ENGI 220 | Mechanics Dynamics* | 3 Credits |
ENGI 240 | Electrical Circuits* | 4 Credits |
ENGI 295 | Strengths of Materials | 3 Credits |
MATH 230 | Introduction to Linear Algebra* | 3 Credits |
*Prerequisite or Corequisite required
Total Credit Hours: 62-63