Social Work, Associate of Arts
Major Code: 2112R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
COMM GE | Any Gen. Ed Oral Comm. Course | 3.00 Credits |
ENGL 101 | English Composition 1* | 3.00 Credits |
GNED 101 | Introduction to General Education | 3.00 Credits |
HUMA GE | Any Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3.00 Credits |
SOCY 101 | Introduction to Sociology | 3 |
WELL GE | Any Gen. Ed. Wellness Elective | 1.00 Credits |
Total: | 16 |
Spring Semester Freshman Year
ENGL 102 | English Composition 2* | 3.00 Credits |
BIOL 100 | Concepts of Biology | 4.00 Credits |
HIST GE | Any General Education History | 3.00 Credits |
PSYC 101 | General Psychology | 3.00 Credits |
SOCW 201 | Introduction to Social Work/Social Welfare | 3 |
Total: | 16 |
Fall Semester Sophomore Year
MATH 143 | College Algebra* | 3 |
HUMA GE2 | Any 2nd Gen. Ed. Humanistic & Artistic Way of Knowing Course | 3.00 Credits |
SCIG GE | Any Gen. Ed. Science Course | 4.00 Credits |
POLS 101 | American National Government | 3 |
SOCW 272 | Human Behavior & Social Environment | 3 |
Total: | 16 |
Humanities courses must be from 2 different disciplines.
Science courses must be from 2 different disciplines.
Spring Semester Sophomore Year
ANTH 101 | Physical Anthropology | 3.00 Credits |
| OR | |
ANTH 102 | Introduction to Cultural Anthropology | 3 |
| | |
PSYC 201 | Child and Adolescent Development* | 3 |
| | |
ECON 201 | Principles of Macroeconomics | 3 |
| OR | |
ECON 202 | Principles of Microeconomics | 3 |
| | |
SOCW 202 | Foundations of Social Work | 3 |
SOCY 238 | Race and Ethnic Relations | 3 |
WELL GE | Any Gen. Ed. Wellness Elective | 1.00 Credits |
Total: | 16 |
*Prerequisite or Corequisite required
Total Credit Hours Required for this Major: 64