Physical Education, Concentration: Outdoor Recreation, Associate of Arts
The Outdoor Recreation concentration is designed for the students who are interested in management, leadership, or supervisory positions in recreation agencies or related professions. Careers in recreation can be found in a variety of areas such as private and commercial recreation, community recreation and youth agencies, recreational sports, recreational leadership, and recreational administration.
Major Code: 1801R
**Alternative plans of study available by contacting your advisor
Fall Semester Freshman Year
COMM GE | Any Gen. Ed Oral Comm. Course | 3.00 Credits |
ENGL 101 | English Composition 1* | 3.00 Credits |
GNED 101 | Introduction to General Education | 3.00 Credits |
HLTH 151 | First Aid, CPR, and Sport Safety | 3.00 Credits |
PROG ELEC
| Program Electives | 3.00 Credits |
Total Credit Hours: | 15 |
Spring Semester Freshman Year
COMM 201 | Business and Professional Speaking | 3.00 Credits |
ENGL 102 | English Composition 2* | 3.00 Credits |
HLTH 243 | Anatomical Foundations | 3.00 Credits |
HLTH 283 | Leave No Trace Trainer | 1.00 Credits |
HUMA GE | Any Gen. Ed. Humanities Course | 3.00 Credits |
MATH 123 | Math in Modern Society* | 3.00 Credits |
PROG ELEC
| Program Electives | 2.00 Credits |
Total Credit Hours: | 18 |
ENGL 102, MATH 123: Prerequisite or corequisite required.
Fall Semester Sophomore Year
BIOL 201 | Biology 1 | 4.00 Credits |
| OR | |
BIOL 120 | Environmental Science | 4.00 Credits |
| | |
HLTH 252 | Wellness Through Challenge Choice | 2.00 Credits |
HLTH 255 | Wellness Through Healthy Living | 3.00 Credits |
HUMA GE2 | Any 2nd Gen. Ed. Humanities Course | 3.00 Credits |
PROG ELEC
| Program Electives | 2.00 Credits |
PSYC 101 | General Psychology | 3.00 Credits |
Total Credit Hours: | 17 |
Humanities courses must be from 2 different disciplines.
Spring Semester Sophomore Year
ANTH 102 | Cultural Anthropology | 3.00 Credits |
ENGL 202 | Technical Communication* | 3.00 Credits |
GEOL 101 | Physical Geology* | 4.00 Credits |
HLTH 160 | Culture & Philosophy of Sport | 3.00 Credits |
HLTH 230 | Exit Seminar* | 1.00 Credits |
PROG ELEC
| Program Electives | 2.00 Credits |
Total Credit Hours: | 16 |
Program Electives: 9 hours
HREC 144 | Beginning Cross-country Skiing | 1.00 Credits |
HREC 145 | Introduction to Climbing | 1.00 Credits |
HREC 146 | Intermediate Climbing | 2.00 Credits |
HREC 147 | Beginning Kayaking | 1.00 Credits |
HREC 148 | Inter Kayaking & Whitewater Safety | 1.00 Credits |
HREC 240 | Map Compass Backcountry Navgtn | 1.00 Credits |
HREC 241 | Winter Survival Skills | 1.00 Credits |
HREC 242 | Wilderness Survival Skills | 1.00 Credits |
HREC 243 | Backpacking | 1.00 Credits |
HREC 244 | Introduction to Mountain Biking | 1.00 Credits |
*Prerequisite or Corequisite required
Total Credit Hours: 66